Sundried Southend Triahlon Results
Sundried Triathlon Results
Please download the results in PDF or an Excel spreadsheet. 2017 Winners Page
Pos | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish | Gender | GenPos | AgeCat | CatPos | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Harrison Smith | 0:06:32 | 0:00:34 | 0:32:04 | 0:00:21 | 0:16:58 | 0:56:30 | Male | 1 | 17-18 | 1 | East Essex Triathlon Club |
2 | 47 | Travis Mcgrath | 0:05:52 | 0:00:45 | 0:32:44 | 0:00:32 | 0:18:38 | 0:58:30 | Male | 2 | 20-24 | 1 | |
3 | 1 | Alice Hector | 0:06:32 | 0:00:38 | 0:34:20 | 0:00:29 | 0:18:29 | 1:00:28 | Female | 1 | 35-39 | 1 | Evo tri club |
4 | 62 | David Pennington | 0:07:14 | 0:01:04 | 0:32:25 | 0:00:34 | 0:19:53 | 1:01:11 | Male | 3 | 25-29 | 1 | JBR tri club |
5 | 51 | Keith Makinson | 0:08:46 | 0:00:49 | 0:30:47 | 0:00:50 | 0:21:10 | 1:02:23 | Male | 4 | 50-54 | 1 | JBR Run and Tri |
6 | 58 | Christopher Hatton | 0:08:01 | 0:01:21 | 0:34:57 | 0:00:39 | 0:17:48 | 1:02:46 | Male | 5 | 30-34 | 1 | |
7 | 38 | Luke Kavanagh | 0:07:37 | 0:01:46 | 0:35:14 | 0:00:39 | 0:17:34 | 1:02:51 | Male | 6 | 25-29 | 2 | |
8 | 46 | Thomas Dilley | 0:08:19 | 0:01:00 | 0:35:16 | 0:00:38 | 0:17:56 | 1:03:08 | Male | 7 | 30-34 | 2 | |
9 | 83 | Paul Suett | 0:07:57 | 0:00:59 | 0:35:13 | 0:00:33 | 0:19:21 | 1:04:03 | Male | 8 | 40-44 | 1 | Havering Tri |
10 | 11 | Dan Brand | 0:07:03 | 0:01:03 | 0:34:45 | 0:00:41 | 0:20:48 | 1:04:20 | Male | 9 | 40-44 | 2 | East Essex Tri club |
11 | 88 | Roger Moore | 0:08:02 | 0:00:41 | 0:35:23 | 0:00:28 | 0:20:15 | 1:04:48 | Male | 10 | 50-54 | 2 | Freedom Tri Crowbourgh |
12 | 76 | Matthew Rivers | 0:08:14 | 0:01:30 | 0:34:30 | 0:00:52 | 0:20:46 | 1:05:52 | Male | 11 | 25-29 | 3 | |
13 | 34 | Kris Whitmarsh | 0:06:51 | 0:00:49 | 0:35:17 | 0:00:42 | 0:22:20 | 1:05:59 | Male | 12 | 35-39 | 1 | Whitty's Sport Therapy |
14 | 18 | Glen Edwards | 0:08:17 | 0:01:34 | 0:35:23 | 0:01:00 | 0:21:12 | 1:07:26 | Male | 13 | 35-39 | 2 | Havering Tri |
15 | 99 | Tim Tomlins | 0:08:58 | 0:01:10 | 0:36:48 | 0:00:36 | 0:20:05 | 1:07:37 | Male | 14 | 45-49 | 1 | East Essex Triathlon Club |
16 | 37 | Luke Elgar | 0:08:45 | 0:01:24 | 0:35:44 | 0:01:08 | 0:20:37 | 1:07:38 | Male | 15 | 25-29 | 4 | Jbr run and tri club |
17 | 84 | Phil Grewock | 0:09:07 | 0:01:19 | 0:35:48 | 0:00:43 | 0:20:55 | 1:07:51 | Male | 16 | 30-34 | 3 | East Essex Triathlon Club |
18 | 39 | Mark Weston | 0:10:24 | 0:01:04 | 0:33:42 | 0:00:57 | 0:21:47 | 1:07:55 | Male | 17 | 45-49 | 2 | SDCC Tri Team |
19 | 98 | Tim Evans | 0:09:03 | 0:00:50 | 0:37:02 | 0:00:33 | 0:20:43 | 1:08:10 | Male | 18 | 40-44 | 3 | JBR Run & Tri Club |
20 | 8 | Clive Cheese | 0:08:53 | 0:01:21 | 0:36:22 | 0:00:30 | 0:21:21 | 1:08:27 | Male | 19 | 40-44 | 4 | Leigh-on-sea striders |
21 | 96 | Steve Earle | 0:08:54 | 0:01:47 | 0:35:24 | 0:00:54 | 0:22:17 | 1:09:17 | Male | 20 | 45-49 | 3 | |
22 | 57 | Charles Baynes | 0:09:29 | 0:01:06 | 0:35:36 | 0:00:42 | 0:22:32 | 1:09:24 | Male | 21 | 60-64 | 1 | East Essex Triathlon Club |
23 | 28 | John Staunton | 0:09:51 | 0:00:00 | 0:00:00 | 0:00:00 | 1:00:00 | 1:09:51 | Male | 22 | 40-44 | 5 | |
24 | 173 | John Goldsworthy | 0:09:04 | 0:01:23 | 0:36:21 | 0:00:43 | 0:22:28 | 1:09:59 | Male | 23 | 35-39 | 3 | Rob John Den |
25 | 23 | Jack Martin | 0:09:18 | 0:00:56 | 0:39:03 | 0:00:24 | 0:20:25 | 1:10:06 | Male | 24 | 25-29 | 5 | East Essex triathlon club |
26 | 179 | Lloyd Miles | 0:09:14 | 0:01:54 | 0:38:57 | 0:00:44 | 0:19:42 | 1:10:31 | Male | 25 | 45-49 | 4 | Billericay Striders |
27 | 12 | Daniel Jago | 0:07:26 | 0:01:26 | 0:37:02 | 0:00:43 | 0:24:16 | 1:10:53 | Male | 26 | 35-39 | 4 | East Essex Triathlon club |
28 | 49 | Zac Clayton | 0:08:36 | 0:01:04 | 0:41:16 | 0:00:22 | 0:19:44 | 1:11:02 | Male | 27 | 25-29 | 6 | Clapham Chasers |
29 | 190 | Paul Stannard | 0:07:49 | 0:01:23 | 0:34:55 | 0:01:22 | 0:25:36 | 1:11:05 | Male | 28 | 50-54 | 3 | |
30 | 77 | Michael Taylor | 0:09:15 | 0:00:00 | 0:39:15 | 0:00:00 | 0:22:38 | 1:11:08 | Male | 29 | 25-29 | 7 | east essex tri club |
31 | 35 | Louise Douglass | 0:08:23 | 0:01:12 | 0:39:45 | 0:00:41 | 0:21:29 | 1:11:30 | Female | 2 | 35-39 | 2 | Performance Coaching/Basildon AC |
32 | 127 | Philip Young | 0:00:00 | 0:00:00 | 0:46:48 | 0:00:54 | 0:23:54 | 1:11:36 | Male | 30 | 50-54 | 4 | JBR run & Tri Club |
33 | 45 | Stephen Gabell | 0:09:51 | 0:01:04 | 0:38:29 | 0:00:38 | 0:21:54 | 1:11:56 | Male | 31 | 35-39 | 5 | |
34 | 91 | Sean Pickering | 0:07:59 | 0:01:04 | 0:41:08 | 0:00:50 | 0:21:03 | 1:12:05 | Male | 32 | 45-49 | 5 | |
35 | 87 | Robert Marek | 0:07:56 | 0:01:30 | 0:37:29 | 0:01:13 | 0:24:25 | 1:12:33 | Male | 33 | 40-44 | 6 | |
36 | 33 | Kieran Kothari | 0:07:33 | 0:01:29 | 0:37:39 | 0:00:48 | 0:25:09 | 1:12:38 | Male | 34 | 25-29 | 8 | |
37 | 74 | Martyn Wiley | 0:06:40 | 0:01:00 | 0:36:34 | 0:00:49 | 0:27:40 | 1:12:44 | Male | 35 | 45-49 | 6 | East Essex triathlon club |
38 | 53 | Alastair Fabian | 0:08:59 | 0:01:41 | 0:39:37 | 0:01:18 | 0:21:11 | 1:12:46 | Male | 36 | 45-49 | 7 | East London Triathletes |
39 | 176 | Karl Anderson | 0:09:00 | 0:02:03 | 0:38:47 | 0:01:16 | 0:21:42 | 1:12:48 | Male | 37 | 20-24 | 2 | |
40 | 4 | Bruce Spratt | 0:09:30 | 0:00:48 | 0:39:03 | 0:00:50 | 0:22:37 | 1:12:48 | Male | 38 | 25-29 | 9 | |
41 | 94 | Sonia Spearing | 0:07:04 | 0:00:52 | 0:39:48 | 0:00:40 | 0:24:28 | 1:12:53 | Female | 3 | 40-44 | 1 | Metropolitan police tri club |
42 | 3 | Allen Wells | 0:08:41 | 0:01:54 | 0:38:44 | 0:00:54 | 0:23:08 | 1:13:20 | Male | 39 | 35-39 | 6 | |
43 | 92 | Sebastian Graham | 0:08:29 | 0:01:40 | 0:37:28 | 0:00:52 | 0:25:02 | 1:13:31 | Male | 40 | 30-34 | 4 | |
44 | 72 | Jonathan Booth | 0:09:15 | 0:01:21 | 0:38:37 | 0:01:19 | 0:23:12 | 1:13:44 | Male | 41 | 35-39 | 7 | JBR run and tri club |
45 | 10 | Dan Joyce | 0:09:54 | 0:01:19 | 0:39:45 | 0:00:36 | 0:22:30 | 1:14:05 | Male | 42 | 45-49 | 8 | |
46 | 26 | Jan Harvey | 0:08:48 | 0:01:19 | 0:39:10 | 0:00:50 | 0:24:00 | 1:14:06 | Female | 4 | 45-49 | 1 | East Essex Tri |
47 | 27 | Joanne Sullivan | 0:09:39 | 0:01:08 | 0:40:28 | 0:00:41 | 0:22:11 | 1:14:07 | Female | 5 | 40-44 | 2 | East Essex Tri club |
48 | 131 | Richard Battams | 0:08:20 | 0:02:13 | 0:39:37 | 0:00:48 | 0:23:15 | 1:14:14 | Male | 43 | 30-34 | 5 | Leigh on Sea Striders |
49 | 123 | Marios Pitsialis | 0:10:47 | 0:01:04 | 0:39:20 | 0:00:54 | 0:22:09 | 1:14:15 | Male | 44 | 35-39 | 8 | |
50 | 63 | Edward Court | 0:11:21 | 0:01:32 | 0:38:34 | 0:00:46 | 0:22:04 | 1:14:18 | Male | 45 | 45-49 | 9 | |
51 | 130 | Rebecca Prince | 0:11:21 | 0:01:36 | 0:39:29 | 0:00:56 | 0:20:56 | 1:14:20 | Female | 6 | 30-34 | 1 | |
52 | 118 | Josh Bowers | 0:09:04 | 0:01:33 | 0:38:38 | 0:00:34 | 0:25:07 | 1:14:55 | Male | 46 | 25-29 | 10 | East Essex Triathlon |
53 | 13 | Danny Flint | 0:10:41 | 0:01:11 | 0:40:23 | 0:00:39 | 0:22:08 | 1:15:02 | Male | 47 | 45-49 | 10 | JBR Tri Club |
54 | 140 | Simon Bennett | 0:08:57 | 0:01:44 | 0:41:37 | 0:00:36 | 0:22:28 | 1:15:22 | Male | 48 | 50-54 | 5 | |
55 | 139 | Sean Robins | 0:08:17 | 0:01:04 | 0:40:46 | 0:00:58 | 0:24:29 | 1:15:35 | Male | 49 | 30-34 | 6 | Havering Triathlon Club |
56 | 9 | Damien Stone | 0:08:58 | 0:01:38 | 0:38:43 | 0:00:50 | 0:25:26 | 1:15:36 | Male | 50 | 40-44 | 7 | |
57 | 233 | Mark Kinseley | 0:10:44 | 0:02:20 | 0:38:51 | 0:01:20 | 0:22:28 | 1:15:45 | Male | 51 | 35-39 | 9 | |
58 | 69 | Graeme Valentine | 0:09:14 | 0:01:52 | 0:38:06 | 0:01:13 | 0:25:21 | 1:15:46 | Male | 52 | 35-39 | 10 | |
59 | 229 | Luke Bullock | 0:08:55 | 0:02:49 | 0:41:04 | 0:00:46 | 0:22:16 | 1:15:51 | Male | 53 | 25-29 | 11 | |
60 | 93 | Simon Nathan | 0:09:24 | 0:01:06 | 0:40:53 | 0:00:46 | 0:23:52 | 1:16:01 | Male | 54 | 40-44 | 8 | East Essex Tri |
61 | 256 | Craig Fagan | 0:10:47 | 0:02:10 | 0:41:13 | 0:00:45 | 0:21:13 | 1:16:08 | Male | 55 | 35-39 | 11 | |
62 | 43 | Sean O'Brien | 0:07:52 | 0:01:41 | 0:43:48 | 0:00:42 | 0:22:11 | 1:16:14 | Male | 56 | 25-29 | 12 | |
63 | 252 | Bruce Gander | 0:12:14 | 0:02:24 | 0:37:41 | 0:00:49 | 0:23:11 | 1:16:19 | Male | 57 | 50-54 | 6 | East Essex Tri Club |
64 | 95 | Stephen Elliott | 0:11:06 | 0:02:14 | 0:37:57 | 0:00:50 | 0:24:13 | 1:16:21 | Male | 58 | 40-44 | 9 | JBR Run and Tri |
65 | 290 | Simon Richardson | 0:10:49 | 0:01:59 | 0:41:25 | 0:00:56 | 0:21:15 | 1:16:24 | Male | 59 | 35-39 | 12 | Mamil Striders |
66 | 132 | Richard Wood | 0:09:19 | 0:01:04 | 0:40:28 | 0:00:44 | 0:24:49 | 1:16:24 | Male | 60 | 45-49 | 11 | J.B.R. Run and Tri club |
67 | 122 | Louise Young | 0:09:36 | 0:01:34 | 0:39:41 | 0:01:07 | 0:24:42 | 1:16:41 | Female | 7 | 45-49 | 2 | JBR Run & Tri Club |
68 | 234 | Matt Cops | 0:09:39 | 0:01:39 | 0:42:05 | 0:00:32 | 0:22:51 | 1:16:46 | Male | 61 | 35-39 | 13 | East Essex tri club |
69 | 7 | Claire Joyce | 0:09:50 | 0:01:24 | 0:41:59 | 0:00:45 | 0:23:04 | 1:17:02 | Female | 8 | 40-44 | 3 | Epsom Triathlon Club |
70 | 15 | David Feeney | 0:10:16 | 0:01:27 | 0:38:46 | 0:00:35 | 0:26:00 | 1:17:04 | Male | 62 | 50-54 | 7 | |
71 | 188 | Nicholas Baker | 0:08:15 | 0:01:12 | 0:40:52 | 0:00:47 | 0:26:01 | 1:17:07 | Male | 63 | 25-29 | 13 | |
72 | 105 | Chris Hyde | 0:09:56 | 0:02:37 | 0:38:40 | 0:01:18 | 0:24:38 | 1:17:09 | Male | 64 | 40-44 | 10 | Hadleigh Mountain Bike Club |
73 | 113 | Graham Lander | 0:09:48 | 0:02:12 | 0:39:30 | 0:01:29 | 0:24:18 | 1:17:18 | Male | 65 | 40-44 | 11 | JBR run and tri |
74 | 210 | David Cox | 0:10:47 | 0:02:20 | 0:40:53 | 0:01:14 | 0:22:18 | 1:17:32 | Male | 66 | 45-49 | 12 | |
75 | 6 | Chris Dobinson | 0:08:45 | 0:02:56 | 0:42:04 | 0:01:03 | 0:22:50 | 1:17:37 | Male | 67 | 30-34 | 7 | |
76 | 186 | Nathan Brown | 0:10:59 | 0:01:04 | 0:44:54 | 0:00:56 | 0:19:46 | 1:17:39 | Male | 68 | 17-18 | 2 | |
77 | 215 | George Chipper | 0:08:35 | 0:01:35 | 0:42:53 | 0:01:01 | 0:23:34 | 1:17:39 | Male | 69 | 25-29 | 14 | |
78 | 2 | Alexander Stannard | 0:08:18 | 0:01:02 | 0:39:44 | 0:00:31 | 0:28:14 | 1:17:49 | Male | 70 | 20-24 | 3 | |
79 | 231 | Mark Brown | 0:10:41 | 0:01:38 | 0:39:49 | 0:01:01 | 0:24:46 | 1:17:53 | Male | 71 | 45-49 | 13 | |
80 | 21 | Hayley Ruch | 0:08:41 | 0:01:29 | 0:40:32 | 0:00:41 | 0:26:36 | 1:17:59 | Female | 9 | 35-39 | 3 | |
81 | 206 | Billy Lawrence | 0:09:46 | 0:02:06 | 0:40:52 | 0:00:56 | 0:24:38 | 1:18:18 | Male | 72 | 25-29 | 15 | |
82 | 117 | Jon Brown | 0:09:39 | 0:01:30 | 0:39:40 | 0:01:12 | 0:26:28 | 1:18:28 | Male | 73 | 45-49 | 14 | JBR Tri Club |
83 | 79 | Michael Bailey | 0:07:50 | 0:02:09 | 0:41:55 | 0:01:46 | 0:24:56 | 1:18:36 | Male | 74 | 50-54 | 8 | Redcaps |
84 | 110 | Elizabeth Coombes | 0:09:58 | 0:01:06 | 0:44:26 | 0:00:31 | 0:22:58 | 1:18:59 | Female | 10 | 25-29 | 1 | Plymouth Harriers |
85 | 42 | Rex Jude | 0:09:19 | 0:02:19 | 0:43:37 | 0:01:06 | 0:22:36 | 1:18:59 | Male | 75 | 25-29 | 16 | |
86 | 24 | Jacqui Watson | 0:10:44 | 0:01:51 | 0:43:42 | 0:00:36 | 0:22:12 | 1:19:06 | Female | 11 | 45-49 | 3 | East Essex Tri |
87 | 32 | Chris Bruns | 0:10:17 | 0:01:58 | 0:39:46 | 0:01:16 | 0:25:53 | 1:19:10 | Male | 76 | 35-39 | 14 | |
88 | 16 | Denise Kemp | 0:08:24 | 0:01:19 | 0:37:31 | 0:01:00 | 0:31:07 | 1:19:22 | Female | 12 | 50-54 | 1 | East Essex Tri Club |
89 | 245 | Scott Muller | 0:11:17 | 0:01:10 | 0:44:07 | 0:00:31 | 0:22:29 | 1:19:34 | Male | 77 | 35-39 | 15 | JRB Tri |
90 | 119 | Justin Mccormick | 0:09:18 | 0:01:48 | 0:39:24 | 0:00:56 | 0:28:08 | 1:19:34 | Male | 78 | 45-49 | 15 | |
91 | 102 | Andrew Barnett | 0:08:49 | 0:01:50 | 0:42:29 | 0:01:04 | 0:25:29 | 1:19:41 | Male | 79 | 30-34 | 8 | |
92 | 159 | Dennis Bright | 0:10:07 | 0:02:01 | 0:37:42 | 0:01:14 | 0:28:52 | 1:19:55 | Male | 80 | 30-34 | 9 | Rob John Den |
93 | 150 | Gary Perry-Ambrose | 0:12:12 | 0:01:27 | 0:40:26 | 0:00:29 | 0:25:26 | 1:20:00 | Male | 81 | 30-34 | 10 | East Essex Triathlon Club |
94 | 67 | Gary Simms | 0:08:56 | 0:01:47 | 0:41:38 | 0:00:39 | 0:27:06 | 1:20:06 | Male | 82 | 45-49 | 16 | For mum and dad |
95 | 136 | Roxanne George | 0:09:45 | 0:01:42 | 0:42:33 | 0:00:58 | 0:25:11 | 1:20:09 | Female | 13 | 35-39 | 4 | Chalkwell Redcaps/Leigh Striders |
96 | 267 | Julie Edgell | 0:09:59 | 0:02:30 | 0:40:46 | 0:01:05 | 0:26:06 | 1:20:26 | Female | 14 | 50-54 | 2 | |
97 | 269 | Kevin Anderson | 0:08:19 | 0:02:07 | 0:42:17 | 0:01:36 | 0:26:26 | 1:20:45 | Male | 83 | 35-39 | 16 | |
98 | 286 | Richard Beard | 0:12:48 | 0:01:48 | 0:40:32 | 0:01:08 | 0:24:30 | 1:20:46 | Male | 84 | 45-49 | 17 | |
99 | 64 | Edward Coday | 0:09:38 | 0:02:09 | 0:41:06 | 0:01:12 | 0:26:44 | 1:20:49 | Male | 85 | 25-29 | 17 | |
100 | 108 | Deborah Appleton | 0:11:02 | 0:02:26 | 0:46:40 | 0:00:31 | 0:20:17 | 1:20:56 | Female | 15 | 45-49 | 4 | East Essex Tri |
101 | 71 | Jim Riley | 0:09:58 | 0:01:44 | 0:40:24 | 0:00:57 | 0:27:56 | 1:20:59 | Male | 86 | 40-44 | 12 | |
102 | 141 | Spencer Wilson | 0:11:16 | 0:04:03 | 0:42:45 | 0:00:47 | 0:22:26 | 1:21:16 | Female | 16 | 40-44 | 4 | |
103 | 80 | Michael Googe | 0:09:12 | 0:01:48 | 0:41:22 | 0:01:10 | 0:27:48 | 1:21:19 | Male | 87 | 50-54 | 9 | |
104 | 41 | Nic Rivers | 0:09:06 | 0:02:13 | 0:40:45 | 0:00:51 | 0:28:48 | 1:21:41 | Male | 88 | 55-59 | 1 | Leigh on Sea Striders |
105 | 297 | Warren Oakley | 0:09:15 | 0:02:44 | 0:40:33 | 0:01:56 | 0:27:29 | 1:21:59 | Male | 89 | 40-44 | 13 | |
106 | 124 | Natasha Pinborough | 0:09:27 | 0:01:52 | 0:44:03 | 0:01:06 | 0:25:48 | 1:22:16 | Female | 17 | 30-34 | 2 | |
107 | 166 | James Wood | 0:13:08 | 0:03:08 | 0:41:11 | 0:01:53 | 0:23:20 | 1:22:40 | Male | 90 | 35-39 | 17 | Flyers Southend |
108 | 70 | James Isherwood | 0:08:12 | 0:02:13 | 0:43:14 | 0:01:00 | 0:28:07 | 1:22:46 | Male | 93 | 40-44 | 14 | JBR Run & Tri Club |
109 | 289 | Simon Futcher | 0:11:00 | 0:02:58 | 0:41:13 | 0:01:12 | 0:26:22 | 1:22:46 | Male | 92 | 45-49 | 19 | |
110 | 14 | David Brighton | 0:09:38 | 0:02:29 | 0:40:12 | 0:01:36 | 0:28:50 | 1:22:46 | Male | 91 | 50-54 | 10 | |
111 | 282 | Paul Mcarthur | 0:10:56 | 0:01:48 | 0:42:46 | 0:00:38 | 0:26:42 | 1:22:50 | Male | 94 | 40-44 | 15 | |
112 | 221 | Jospeh Fulton | 0:12:54 | 0:02:22 | 0:44:16 | 0:00:32 | 0:22:50 | 1:22:54 | Male | 95 | 25-29 | 18 | |
113 | 149 | Tom Nevill | 0:10:05 | 0:01:48 | 0:45:09 | 0:00:56 | 0:24:57 | 1:22:55 | Male | 96 | 30-34 | 11 | |
114 | 251 | Alex Anderson | 0:11:48 | 0:02:04 | 0:43:48 | 0:01:14 | 0:24:06 | 1:22:59 | Male | 97 | 30-34 | 12 | |
115 | 107 | David Hopper | 0:10:31 | 0:01:37 | 0:43:51 | 0:00:30 | 0:26:31 | 1:23:00 | Male | 98 | 25-29 | 19 | |
116 | 202 | Alex Kelly | 0:11:04 | 0:02:51 | 0:44:19 | 0:00:42 | 0:24:07 | 1:23:03 | Male | 99 | 35-39 | 18 | Ultimate Fitness |
117 | 17 | Emma Crampton | 0:08:56 | 0:02:08 | 0:44:17 | 0:01:12 | 0:27:12 | 1:23:45 | Female | 18 | 25-29 | 2 | JBR Run & Tri |
118 | 157 | David Jacobs | 0:10:18 | 0:02:32 | 0:41:34 | 0:01:06 | 0:28:24 | 1:23:54 | Male | 100 | 45-49 | 20 | |
119 | 226 | Louise Allan | 0:10:11 | 0:01:46 | 0:46:37 | 0:01:11 | 0:24:16 | 1:24:02 | Female | 19 | 40-44 | 5 | |
120 | 52 | Adrian Pugh | 0:10:06 | 0:02:11 | 0:43:38 | 0:01:29 | 0:26:41 | 1:24:04 | Male | 101 | 55-59 | 2 | East Essex tri |
121 | 165 | Ian Hirth | 0:11:51 | 0:02:41 | 0:46:38 | 0:00:37 | 0:22:20 | 1:24:07 | Male | 102 | 40-44 | 16 | |
122 | 184 | Michael George | 0:11:08 | 0:01:24 | 0:42:54 | 0:00:46 | 0:28:13 | 1:24:25 | Male | 103 | 50-54 | 11 | |
123 | 144 | Stuart Coxhead | 0:12:32 | 0:03:13 | 0:40:52 | 0:01:40 | 0:26:09 | 1:24:26 | Male | 104 | 30-34 | 13 | |
124 | 40 | Natasha Neighbour | 0:10:12 | 0:01:48 | 0:45:32 | 0:01:05 | 0:25:50 | 1:24:27 | Female | 20 | 35-39 | 5 | JBR run and tri club |
125 | 167 | James Atton | 0:10:33 | 0:02:55 | 0:44:03 | 0:00:54 | 0:26:06 | 1:24:32 | Male | 105 | 30-34 | 14 | |
126 | 143 | Steve Ling | 0:10:16 | 0:02:26 | 0:43:43 | 0:01:03 | 0:27:33 | 1:25:01 | Male | 106 | 45-49 | 21 | Benfleet RC |
127 | 100 | Christian Jenkins | 0:09:55 | 0:03:27 | 0:41:28 | 0:00:45 | 0:29:35 | 1:25:10 | Male | 107 | 40-44 | 17 | |
128 | 239 | Phillip Brant | 0:15:13 | 0:03:10 | 0:37:00 | 0:02:02 | 0:27:47 | 1:25:12 | Male | 108 | 60-64 | 2 | |
129 | 230 | Marc Brant | 0:13:43 | 0:02:47 | 0:36:05 | 0:01:18 | 0:31:20 | 1:25:13 | Male | 109 | 45-49 | 22 | |
130 | 160 | Eleanor Carmichael | 0:10:55 | 0:01:45 | 0:00:00 | 0:46:34 | 0:26:03 | 1:25:17 | Female | 21 | 35-39 | 6 | Leigh on Sea Striders |
131 | 209 | David Willis | 0:13:33 | 0:02:16 | 0:42:28 | 0:00:56 | 0:26:25 | 1:25:37 | Male | 110 | 45-49 | 23 | |
132 | 279 | Michael Hendry | 0:11:46 | 0:00:00 | 0:49:49 | 0:00:00 | 0:24:05 | 1:25:40 | Male | 111 | 45-49 | 24 | |
133 | 196 | Scott Mather | 0:10:28 | 0:02:18 | 0:40:33 | 0:01:40 | 0:30:50 | 1:25:49 | Male | 112 | 40-44 | 18 | |
134 | 240 | Reece Bullock | 0:09:25 | 0:03:09 | 0:44:23 | 0:01:14 | 0:27:49 | 1:26:00 | Male | 113 | 25-29 | 20 | |
135 | 31 | Katie Bruns | 0:10:15 | 0:02:21 | 0:44:51 | 0:01:09 | 0:27:25 | 1:26:01 | Female | 22 | 35-39 | 7 | |
136 | 103 | Ashley Smith | 0:11:04 | 0:01:48 | 0:40:50 | 0:00:39 | 0:31:42 | 1:26:03 | Male | 114 | 45-49 | 25 | |
137 | 258 | Daniel Vincent | 0:10:24 | 0:01:48 | 0:43:29 | 0:01:12 | 0:29:14 | 1:26:06 | Male | 115 | 35-39 | 19 | |
138 | 137 | Sarah Kemp | 0:11:24 | 0:01:15 | 0:47:02 | 0:00:44 | 0:25:48 | 1:26:13 | Female | 23 | 40-44 | 6 | East Essex Triathlon Club |
139 | 106 | Dan Sackey | 0:14:39 | 0:02:47 | 0:42:54 | 0:00:46 | 0:25:27 | 1:26:33 | Male | 116 | 40-44 | 19 | Ipswich Tri-Club |
140 | 156 | Daniel Duggan | 0:10:09 | 0:03:30 | 0:40:49 | 0:01:51 | 0:30:35 | 1:26:56 | Male | 117 | 35-39 | 20 | |
141 | 146 | Terry Hockett | 0:09:25 | 0:02:34 | 0:45:06 | 0:00:42 | 0:29:31 | 1:27:18 | Male | 118 | 60-64 | 3 | |
142 | 55 | Ben Scrivener | 0:10:19 | 0:01:48 | 0:47:50 | 0:00:36 | 0:26:54 | 1:27:26 | Male | 119 | 25-29 | 21 | |
143 | 296 | Victoria Brown | 0:11:18 | 0:02:22 | 0:46:43 | 0:01:40 | 0:25:31 | 1:27:33 | Female | 24 | 35-39 | 8 | |
144 | 60 | David Brant | 0:11:31 | 0:02:16 | 0:39:40 | 0:01:26 | 0:32:44 | 1:27:37 | Male | 120 | 35-39 | 21 | |
145 | 248 | Sarah Logan | 0:11:00 | 0:03:41 | 0:45:23 | 0:00:58 | 0:26:57 | 1:27:59 | Female | 25 | 40-44 | 7 | |
146 | 207 | Brendon Knoetze | 0:11:22 | 0:02:24 | 0:46:20 | 0:01:06 | 0:27:05 | 1:28:17 | Male | 121 | 40-44 | 20 | Leigh-on-sea striders |
147 | 247 | Tim Macgregor | 0:11:59 | 0:02:52 | 0:46:06 | 0:01:18 | 0:26:02 | 1:28:17 | Male | 122 | 50-54 | 12 | |
148 | 50 | Andrew James | 0:10:39 | 0:03:07 | 0:49:11 | 0:00:36 | 0:24:47 | 1:28:20 | Male | 123 | 35-39 | 22 | |
149 | 218 | Ian Molineaux | 0:11:56 | 0:01:31 | 0:43:57 | 0:00:53 | 0:30:05 | 1:28:22 | Male | 124 | 50-54 | 13 | |
150 | 36 | Lucy Edwards | 0:09:38 | 0:02:30 | 0:45:06 | 0:01:35 | 0:29:36 | 1:28:26 | Female | 26 | 30-34 | 3 | Havering Tri |
151 | 115 | James Young | 0:09:53 | 0:02:27 | 0:41:41 | 0:00:45 | 0:33:53 | 1:28:38 | Male | 125 | 17-18 | 3 | |
152 | 208 | Clive Bailey | 0:12:17 | 0:04:52 | 0:43:59 | 0:01:51 | 0:25:40 | 1:28:39 | Male | 126 | 50-54 | 14 | JBR Run & Tri Club |
153 | 249 | Daniel Smith | 0:09:58 | 0:00:00 | 0:50:44 | 0:00:00 | 0:28:16 | 1:28:57 | Male | 127 | 35-39 | 23 | |
154 | 288 | Sarah Sherlock | 0:10:35 | 0:02:02 | 0:49:45 | 0:00:46 | 0:26:02 | 1:29:10 | Female | 27 | 35-39 | 9 | |
155 | 271 | Lewis Sherlock | 0:10:41 | 0:02:14 | 0:44:43 | 0:00:43 | 0:30:49 | 1:29:10 | Male | 128 | 35-39 | 24 | |
156 | 222 | Juliette Raison | 0:09:46 | 0:02:14 | 0:49:20 | 0:00:29 | 0:27:29 | 1:29:18 | Female | 28 | 25-29 | 3 | |
157 | 97 | Stuart Jago | 0:09:28 | 0:01:48 | 0:40:33 | 0:01:16 | 0:36:18 | 1:29:22 | Male | 129 | 65-69 | 1 | Chalkwell redcaps |
158 | 172 | Joe Glassfield | 0:10:57 | 0:05:31 | 0:40:31 | 0:01:47 | 0:30:41 | 1:29:27 | Male | 130 | 25-29 | 22 | |
159 | 66 | Fi Hawkins | 0:09:21 | 0:03:28 | 0:48:18 | 0:01:35 | 0:27:14 | 1:29:56 | Female | 29 | 45-49 | 5 | Diss Athletics |
160 | 261 | Ellie Walker | 0:12:40 | 0:03:27 | 0:46:35 | 0:00:55 | 0:26:32 | 1:30:09 | Female | 30 | 30-34 | 4 | |
